2023 TOTAL MONTHLY INCIDENTS | 2022 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 69 | 80 |
Feb | 69 | 52 |
Mar | 93 | |
Apr | 67 | |
May | 81 | |
June | 78 | |
Jul | 75 | |
Aug | 64 | |
Sept | 67 | |
Oct | 86 | |
Nov | 70 | |
Dec | 91 | |
YTD | 138 | 904 |
5 YEAR ANNUAL INCIDENT COMPARISON

2023 TOTAL MONTHLY INCIDENTS | 2022 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 69 | 80 |
Feb | 69 | 52 |
Mar | 93 | |
Apr | 67 | |
May | 81 | |
June | 78 | |
Jul | 75 | |
Aug | 64 | |
Sept | 67 | |
Oct | 86 | |
Nov | 70 | |
Dec | 91 | |
YTD | 138 | 904 |
5 YEAR ANNUAL INCIDENT COMPARISON