2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 94 | 106 |
Feb | 74 | 80 |
Mar | 98 | 69 |
Apr | 95 | 69 |
May | 75 | 75 |
June | 125 | 78 |
Jul | ||
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
YTD | 561 | 480 |
5 YEAR ANNUAL INCIDENT COMPARISON

2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
---|---|---|
Jan | 94 | 106 |
Feb | 74 | 80 |
Mar | 98 | 69 |
Apr | 95 | 69 |
May | 75 | 75 |
June | 125 | 78 |
Jul | ||
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
YTD | 561 | 480 |
5 YEAR ANNUAL INCIDENT COMPARISON