| 2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
|---|---|---|
| Jan | 94 | 106 |
| Feb | 74 | 80 |
| Mar | 98 | 69 |
| Apr | 95 | 69 |
| May | 74 | 75 |
| June | 125 | 78 |
| Jul | 85 | 99 |
| Aug | 68 | 87 |
| Sept | 113 | 83 |
| Oct | 70 | 77 |
| Nov | 87 | 67 |
| Dec | 76 | |
| YTD | 983 | 975 |
5 YEAR ANNUAL INCIDENT COMPARISON

| 2025 TOTAL MONTHLY INCIDENTS | 2024 TOTAL MONTHLY INCIDENTS | |
|---|---|---|
| Jan | 94 | 106 |
| Feb | 74 | 80 |
| Mar | 98 | 69 |
| Apr | 95 | 69 |
| May | 74 | 75 |
| June | 125 | 78 |
| Jul | 85 | 99 |
| Aug | 68 | 87 |
| Sept | 113 | 83 |
| Oct | 70 | 77 |
| Nov | 87 | 67 |
| Dec | 76 | |
| YTD | 983 | 975 |
5 YEAR ANNUAL INCIDENT COMPARISON
