| 2026 TOTAL MONTHLY INCIDENTS | 2025 TOTAL MONTHLY INCIDENTS | |
|---|---|---|
| Jan | 75 | 94 |
| Feb | 74 | |
| Mar | 98 | |
| Apr | 95 | |
| May | 74 | |
| June | 125 | |
| Jul | 85 | |
| Aug | 68 | |
| Sept | 113 | |
| Oct | 70 | |
| Nov | 87 | |
| Dec | 64 | |
| YTD | 75 | 1047 |
5 YEAR ANNUAL INCIDENT COMPARISON

| 2026 TOTAL MONTHLY INCIDENTS | 2025 TOTAL MONTHLY INCIDENTS | |
|---|---|---|
| Jan | 75 | 94 |
| Feb | 74 | |
| Mar | 98 | |
| Apr | 95 | |
| May | 74 | |
| June | 125 | |
| Jul | 85 | |
| Aug | 68 | |
| Sept | 113 | |
| Oct | 70 | |
| Nov | 87 | |
| Dec | 64 | |
| YTD | 75 | 1047 |
5 YEAR ANNUAL INCIDENT COMPARISON
