2022-23 Water and Sewer Rates
Article V Sec. 3A | Ready to Serve Charge Water/Quarter (Resolution 20-10)
|
|
5/8″ Meter | $30.29 | |
3/4″ Meter | $30.29 | |
1″ Meter | $90.88 | |
1 1/4″ Meter | $90.88 | |
1 1/2″ Meter | $99.97 | |
2″ Meter | $187.81 | |
3″ Meter | $333.22 | |
4″ Meter | $757.32 | |
6″ Meter | $1,514.63 | |
8″ Meter | $2,726.34 | |
10″ Meter | $4,240.98 | |
12″ Meter | $5,331.51 | |
2″ Fire Line | $93.55 | |
3″ Fire Line | $140.26 | |
4″ Fire Line | $186.54 | |
6″ Fire Line | $467.05 | |
8″ Fire Line | $561.02 | |
Multiple Units | $30.29 | |
Article V Sec. 3B | Water Consumption Rate (Resolution 20-10)
|
|
Standard Rate per 1,000 Gallons | $3.79 | |
HSC Rate per 1,000 Gallons | $2.84 | |
Great Lakes Tech Park Rate per 1,000 Gallons | $4.74 | |
Irrigation Rate per 1,000 Gallons | $4.64 | |
Non-Resident | 125% of these charges | |
Article V Sec. 3A | Ready to Serve Sanitary Sewer/Quarter (Resolution 19-16)
|
|
5/8″ Meter | $17.80 | |
3/4″ Meter | $17.80 | |
1″ Meter | $53.40 | |
1 1/4″ Meter | $53.40 | |
1 1/2″ Meter | $58.74 | |
2″ Meter | $110.36 | |
3″ Meter | $197.59 | |
4″ Meter | $444.98 | |
6″ Meter | $889.97 | |
8″ Meter | $1,601.94 | |
10″ Meter | $2,491.91 | |
12″ Meter | $3,132.68 | |
Non-Resident | 125% of these charges | |
Multiple Units | $17.80 | |
Article V Sec. 3C |
Sanitary Sewer Service (Resolution 19-16) |
|
Commodity Charge per 1,000 Gallons (based on water usage excluding sprinkler meters) | $5.06 | |
Non-Resident | 125% of these charges | |
Article V Sec. 8B | Late Charge (Penalty) for water/sewer bills not paid by the 25th of the month after the period of service | 5% |