THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
SEPTEMBER  2007
RUN SUMMARY
2007 2006
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 1 2% 0 3%
CO ALARMS 0 0% 0 0%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 1 2% 5 1%
GOOD INTENT 1 2% 0 4%
LINES DOWN 2 4% 0 2%
MEDICAL RESCUE 29 55% 52 61%
MUTUAL AID 2 4% 2 3%
ODOR INVESTIGATION 0 4% 0 2%
OTHER 12 23% 12 12%
P.I. ACCIDENT 4 8% 4 8%
PUBLIC ASSIST 0 0% 1 2%
STRUCTURE FIRE 1 2% 1 2%
VEHICLE FIRE 0 0% 0 0%
TOTAL 53 100% 77 100%
ADMINISTRATIVE SUMMARY
2007 2006
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 12 171 21 240
FIRE PREVENTION ACTIVITIES 4 20 2 22
FIRE PREVENTION HOURS 9 47.75 5 41.5
BURN PERMITS 24 344 48 449
COST RECOVERY 3/$132.33 15/3,711.68 3/$1,189 15/$6,616
* Inspection and fire prevention acitvities down due to training and house fire investigation
Year to Date Fire Department activations through September 2007 - 629
Year to Date Fire Department activations through September 2006 - 705