THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
OCTOBER  2007
RUN SUMMARY
2007 2006
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 1 2% 0 2%
CO ALARMS 0 0% 0 0%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 0 0% 6 4%
GOOD INTENT 1 2% 3 4%
LINES DOWN 2 4% 0 4%
MEDICAL RESCUE 32 56% 50 67%
MUTUAL AID 1 2% 3 6%
ODOR INVESTIGATION 0 2% 3 4%
OTHER 15 26% 8 7%
P.I. ACCIDENT 3 5% 5 2%
PUBLIC ASSIST 1 2% 1 2%
STRUCTURE FIRE 0 0% 0 0%
VEHICLE FIRE 1 2% 0 0%
TOTAL 57 100% 79 100%
ADMINISTRATIVE SUMMARY
2007 2006
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 27 198 17 258
FIRE PREVENTION ACTIVITIES 6 26 5 27
FIRE PREVENTION HOURS 8 55.75 13 54.5
BURN PERMITS 38 382 38 487
COST RECOVERY 1/$179.00 16/3711.68 5/2,656 20/9,271.88
 
Year to Date Fire Department activations through October 2007 - 686
Year to Date Fire Department activations through October 2006 - 783