Run # Month Day Year Run Type
625 November 01 2002 Rescue
626 November 01 2002 Rescue
627 November 01 2002 Fire Outside
628 November 01 2002 Rescue
629 November 01 2002 Rescue
630 November 01 2002 PI Accident
631 November 03 2002 Rescue
632 November 04 2002 Rescue
633 November 04 2002 Rescue
634 November 05 2002 Rescue
635 November 05 2002 Rescue
636 November 07 2002 Rescue
637 November 07 2002 Rescue
638 November 07 2002 Mutual Aid - Saginaw Twp
639 November 07 2002 Public Assist
640 November 08 2002 Rescue
641 November 08 2002 Fuel Containment
642 November 08 2002 Rescue
643 November 08 2002 Rescue
644 November 08 2002 Rescue
645 November 08 2002 Rescue
646 November 09 2002 Rescue
647 November 09 2002 Smoke Investigation
648 November 10 2002 Rescue
649 November 10 2002 Rescue
650 November 10 2002 Rescue
651 November 10 2002 Odor Investigation
652 November 11 2002 Rescue
653 November 11 2002 Rescue
654 November 12 2002 Mutual Aid - Saginaw Twp
655 November 12 2002 Mutual Aid - Saginaw Twp
656 November 12 2002 PI Accident
657 November 13 2002 Mutual Aid - Tri-Twp
658 November 14 2002 Rescue
659 November 14 2002 Rescue
660 November 15 2002 Rescue
661 November 15 2002 Rescue
662 November 15 2002 Mutual Aid - Saginaw Twp
663 November 16 2002 Rescue
664 November 16 2002 Rescue
665 November 17 2002 Rescue
666 November 18 2002 Mutual Aid - Saginaw Twp
667 November 18 2002 Rescue
668 November 18 2002 Rescue
669 November 19 2002 Rescue
670 November 20 2002 Rescue
671 November 20 2002 Rescue
672 November 20 2002 Rescue
673 November 21 2002 Rescue
674 November 22 2002 Rescue
675 November 22 2002 Fire Alarm
676 November 22 2002 Mutual Aid - Saginaw Twp
677 November 22 2002 Rescue
678 November 23 2002 Rescue
679 November 24 2002 Rescue
680 November 24 2002 PI Accident
681 November 24 2002 Rescue
682 November 26 2002 Rescue
683 November 27 2002 Rescue
684 November 28 2002 Structure Fire
685 November 28 2002 Rescue
686 November 29 2002 Fire Outside