THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
MARCH 2006
RUN SUMMARY
2006 2005
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 2 3% 0 0%
CO ALARMS 0 0% 0 0%
DUMPSTER FIRES 1 1% 0 0%
FIRE ALARMS 2 3% 2 3%
GOOD INTENT 2 3% 2 3%
LINES DOWN 2 3% 2 3%
MEDICAL RESCUE 45 58% 38 58%
MUTUAL AID 2 3% 7 10%
ODOR INVESTIGATION 3 4% 0 0%
OTHER 12 15% 10 16%
P.I. ACCIDENT 3 4% 3 5%
PUBLIC ASSIST 1 1% 0 0%
STRUCTURE FIRE 1 1% 1 2%
VEHICLE FIRE 1 1% 0 0%
TOTAL 77 100% 65 100%
ADMINISTRATIVE SUMMARY
2006 2005
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 29 90 30 61
FIRE PREVENTION ACTIVITIES 2 3 3 6
FIRE PREVENTION HOURS 2 4 3 11
BURN PERMITS 66 87 32 71
COST RECOVERY 1 6 0 1
Year to Date Fire Department activations through March 2006 - 230
Year to Date Fire Department activations through March 2005 - 210