THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
MARCH  2008
RUN SUMMARY
2008 2007
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 1 1% 4 5%
CO ALARMS 3 4% 1 1%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 3 4% 5 7%
GOOD INTENT 1 1% 2 3%
LINES DOWN 0 0% 3 4%
MEDICAL RESCUE 44 57% 42 57%
MUTUAL AID 2 3% 1 1%
ODOR INVESTIGATION 2 3% 2 3%
OTHER 17 22% 11 15%
P.I. ACCIDENT 2 3% 2 3%
PUBLIC ASSIST 0 0% 1 1%
STRUCTURE FIRE 1 1% 0 0%
VEHICLE FIRE 1 1% 0 0%
TOTAL 77 100% 74 100%
ADMINISTRATIVE SUMMARY
2008 2007
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 43 109 17 35
FIRE PREVENTION ACTIVITIES 2 2 1 2
FIRE PREVENTION HOURS 3 3 3 5.0
BURN PERMITS 36 60 41 73
COST RECOVERY 1/$107.50 4/$823.50 1/$287.50 2/$581.50
 
Year to Date Fire Department activations through March 2008 - 214 
Year to Date Fire Department activations through March 2007 - 205