Run # Month Day Year Run Type
322 June 1 2002 PI Accident  
323 June 2 2002 PI Accident  
324 June 3 2002 Rescue  
325 June 3 2002 Rescue  
326 June 5 2002 Rescue  
327 June 8 2002 Rescue  
328 June 8 2002 Rescue  
329 June 8 2002 Rescue  
330 June 10 2002 Gas Leak  
331 June 10 2002 Rescue  
332 June 11 2002 Rescue  
333 June 11 2002 Rescue  
334 June 11 2002 Special Rescue  
335 June 11 2002 Mutual Aid - Saginaw Twp  
336 June 11 2002 CO Investigation  
337 June 12 2002 Rescue  
338 June 12 2002 Rescue  
339 June 12 2002 Rescue  
340 June 13 2002 Rescue  
341 June 13 2002 Rescue  
342 June 14 2002 Fire Alarm  
343 June 14 2002 Rescue  
344 June 15 2002 Rescue  
345 June 16 2002 Rescue  
346 June 16 2002 Rescue  
347 June 18 2002 Rescue  
348 June 18 2002 Cad Number  
349 June 19 2002 Rescue  
350 June 20 2002 Mutual Aid - Tittabawassee Twp  
351 June 20 2002 Rescue  
352 June 20 2002 PI Accident  
353 June 21 2002 Rescue  
354 June 21 2002 Rescue  
355 June 21 2002 Rescue  
356 June 21 2002 PI Accident  
357 June 21 2002 Mutual Aid - Saginaw Twp  
358 June 22 2002 Fire Alarm  
359 June 22 2002 Rescue  
360 June 22 2002 Rescue  
361 June 22 2002 Mutual Aid - Richland Twp  
362 June 25 2002 Rescue  
363 June 26 2002 Rescue  
364 June 27 2002 Rescue  
365 June 28 2002 Rescue  
366 June 28 2002 Mutual Aid - Saginaw Twp  
367 June 29 2002 Rescue  
368 June 29 2002 Mutual Aid - Saginaw Twp  
369 June 30 2002 Rescue  
370 June 30 2002 Rescue  
371 June 30 2002 PI Accident  
372 June 30 2002 Mutual Aid - Saginaw Twp