THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
JULY  2007
RUN SUMMARY
2007 2006
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 5 7% 2 2%
CO ALARMS 0 0% 1 1%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 4 5% 4 4%
GOOD INTENT 2 3% 4 4%
LINES DOWN 1 1% 24 26%
MEDICAL RESCUE 37 49% 44 46%
MUTUAL AID 2 3% 1 1%
ODOR INVESTIGATION 2 3% 0 0%
OTHER 16 21% 10 10%
P.I. ACCIDENT 4 5% 6 6%
PUBLIC ASSIST 2 3% 0 0%
STRUCTURE FIRE 0 0% 0 0%
VEHICLE FIRE 0 0% 0 0%
TOTAL 75 100% 96 100%
ADMINISTRATIVE SUMMARY
2007 2006
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 23 132 23 199
FIRE PREVENTION ACTIVITIES 5 15 1 20
FIRE PREVENTION HOURS 5 30.75 3 36.5
BURN PERMITS 46* 299 61 357
COST RECOVERY 0 10/$2863.35 0 12/$5426.88
*number reflects inoperative online burn permit process
Year to Date Fire Department activations through July 2007 - 504
Year to Date Fire Department activations through July 2006 - 535