THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
JANUARY  2008
RUN SUMMARY
2008 2007
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 2 3% 0 0%
CO ALARMS 0 0% 1 1%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 5 8% 0 0%
GOOD INTENT 0 0% 0 0%
LINES DOWN 4 7% 0 0%
MEDICAL RESCUE 30 49% 43 64%
MUTUAL AID 4 7% 0 0%
ODOR INVESTIGATION 3 7% 1 1%
OTHER 11 18% 15 22%
P.I. ACCIDENT 1 2% 5 7%
PUBLIC ASSIST 1 2% 0 0%
STRUCTURE FIRE 0 0% 2 3%
VEHICLE FIRE 0 0% 0 0%
TOTAL 61 100% 67 100%
ADMINISTRATIVE SUMMARY
2008 2007
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 29 29 8 8
FIRE PREVENTION ACTIVITIES 0 0 0 0
FIRE PREVENTION HOURS 0 0 0 0.0
BURN PERMITS 16 16 15 15
COST RECOVERY 1/$358.00 1/$358.00 0 0
 
Year to Date Fire Department activations through January 2008 - 61 
Year to Date Fire Department activations through January 2007 - 67