THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
JANUARY  2007
RUN SUMMARY
2007 2006
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 0 0% 0 0%
CO ALARMS 1 1% 0 0%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 0 0% 4 6%
GOOD INTENT 0 0% 1 2%
LINES DOWN 0 0% 0 0%
MEDICAL RESCUE 43 64% 37 57%
MUTUAL AID 0 0% 5 7%
ODOR INVESTIGATION 1 1% 1 2%
OTHER 15 23% 10 15%
P.I. ACCIDENT 5 8% 4 6%
PUBLIC ASSIST 0 0% 0 0%
STRUCTURE FIRE 2 3% 3 5%
VEHICLE FIRE 0 0% 0 0%
TOTAL 67 100% 65 100%
ADMINISTRATIVE SUMMARY
2007 2006
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 8 8 42 42
FIRE PREVENTION ACTIVITIES 0 0 0 0
FIRE PREVENTION HOURS 0 0 0 0
BURN PERMITS 15 15 16 16
COST RECOVERY 0 0 2 2
Year to Date Fire Department activations through January 2007 - 67
Year to Date Fire Department activations through January 2006 - 65