THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
JANUARY 2006
RUN SUMMARY
2006 2005
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 0 0% 0 0%
CO ALARMS 0 0% 1 1%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 4 6% 3 4%
GOOD INTENT 1 2% 1 1%
LINES DOWN 0 0% 4 6%
MEDICAL RESCUE 37 57% 47 60%
MUTUAL AID 5 7% 9 12%
ODOR INVESTIGATION 1 2% 0 0%
OTHER 10 15% 9 12%
P.I. ACCIDENT 4 6% 1 1%
PUBLIC ASSIST 0 0% 1 1%
STRUCTURE FIRE 3 5% 1 1%
VEHICLE FIRE 0 0% 1 1%
TOTAL 65 100% 78 100%
ADMINISTRATIVE SUMMARY
2006 2005
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 42 42 15 15
FIRE PREVENTION ACTIVITIES 0 0 2 2
FIRE PREVENTION HOURS 0 0 4 4
BURN PERMITS 16 16 11 11
COST RECOVERY 2 2 1 1
Year to Date Fire Department activations through January 2006 -65
Year to Date Fire Department activations through January 2005 - 78