THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
FEBRUARY  2008
RUN SUMMARY
2008 2007
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 0 0% 0 0%
CO ALARMS 4 5% 1 2%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 3 4% 0 0%
GOOD INTENT 1 1% 1 2%
LINES DOWN 0 0% 1 2%
MEDICAL RESCUE 44 58% 39 61%
MUTUAL AID 2 3% 3 5%
ODOR INVESTIGATION 1 3% 3 5%
OTHER 9 12% 10 16%
P.I. ACCIDENT 5 7% 5 8%
PUBLIC ASSIST 6 8% 0 0%
STRUCTURE FIRE 1 1% 1 2%
VEHICLE FIRE 0 0% 0 0%
TOTAL 76 100% 64 100%
ADMINISTRATIVE SUMMARY
2008 2007
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 37 66 10 18
FIRE PREVENTION ACTIVITIES 0 0 1 1
FIRE PREVENTION HOURS 0 0 2 2.0
BURN PERMITS 8 24 17 31
COST RECOVERY 2/$358.00 3/$716.00 1/$294.00 1/$294.00
 
Year to Date Fire Department activations through February 2008 - 137 
Year to Date Fire Department activations through February 2007 - 131