THOMAS TOWNSHIP FIRE DEPARTMENT ACTIVITIES
AUGUST  2007
RUN SUMMARY
2007 2006
  Activations % Activations %
BRUSH FIRES 0 0% 0 0%
BURNING COMPLAINTS 3 4% 3 3%
CO ALARMS 0 0% 0 0%
DUMPSTER FIRES 0 0% 0 0%
FIRE ALARMS 1 1% 1 1%
GOOD INTENT 3 4% 4 4%
LINES DOWN 4 6% 2 2%
MEDICAL RESCUE 29 40% 57 61%
MUTUAL AID 1 1% 3 3%
ODOR INVESTIGATION 1 1% 2 2%
OTHER 20 28% 11 12%
P.I. ACCIDENT 7 10% 6 8%
PUBLIC ASSIST 3 4% 2 2%
STRUCTURE FIRE 0 0% 2 2%
VEHICLE FIRE 0 0% 0 0%
TOTAL 72 100% 93 100%
ADMINISTRATIVE SUMMARY
2007 2006
Number Y.T.D. Number Y.T.D
FIRE INSPECTIONS 27 159 20 219
FIRE PREVENTION ACTIVITIES 1 16 0 20
FIRE PREVENTION HOURS 8 38.75 0 36.5
BURN PERMITS *21 320 42 402
COST RECOVERY 2/716.00 12/3,579.35 0 12/5,426.88
*Burn permit numbers are down due to the Governor's burning ban
Year to Date Fire Department activations through August 2007 -576
Year to Date Fire Department activations through August 2006 - 629